See The Difference &
Save!
This is a tool to calculate the Payback Time, which is defined as the time that savings take to recoup original expense. The ROI is the Return on Investment and is defined as dollars saved beyond the payback time. The time to change a bulb is set at 10 minutes. This value can change depending on difficulty or easy of changing the bulb. Negative values for Payback Time or ROI indicate that money is not being saved with the LED solution.
Click here for sample values for the calculator. Click here to clear the form.
| Lamp1 | Lamp2 | Lamp3 | Lamp4 | ||
| LED Lamp | LED MR16 | LED PAR30 | LED T8 | LED T5 | Totals |
| Total Power Savings (W) | |||||
| kWh Savings per year | |||||
| Dollars Saved per Year | |||||
| Payback based on electricity [Years] | |||||
| Savings over LED lifetime |
| Lamp1 | Lamp2 | Lamp3 | Lamp4 | ||
| LED Lamp | LED MR16 | LED PAR30 | LED T8 | LED T5 | Totals |
| No# of Bulbs required for LED Lifetime | |||||
| No# of Bulbs required for LED Lifetime -EXTENDED | |||||
| Total Cost of all Bulbs per LED Lifetime | |||||
| Time required to Change each Bulb [min] | |||||
| Cost to Change All Bulbs | |||||
| Cost of all LED Bulbs | |||||
| Cost to Change All LED Bulbs | |||||
| Average Dollars Saved/Year | |||||
| ROI over LED lifetime | |||||
| Payback on Maintenance and Bulb Cost [years] |
| Lamp1 | Lamp2 | Lamp3 | Lamp4 | ||
| LED Lamp | LED MR16 | LED PAR30 | LED T8 | LED T5 | Totals |
| Total Cost of LED: Bulbs and Install | |||||
| Total Savings per Year | |||||
| Payback Time [years] | |||||
| ROI over LED lifetime |
Optical Lights is a Light Supplier for optical retail showrooms. Our main offerings include: Frame Display Lighting, Optical Lights, Display Case Lighting and Showroom Lighting fixtures.